
|
2010 Daily Admission Rates |
||
| Pass Type | Resident Discount Fee | Fee |
| Toddler (Ages 1 -2) | $1.00 | $1.50 |
| Youth (3-15) | $4.00 | $5.00 |
| Adult (16-61) | $4.75 | $6.00 |
| Senior (62+) | $4.00 | $5.00 |
| ISU Student (With ID) | $4.50 | $4.50 |
|
2010 Summer Season
Passes |
||
| Pass Type | Resident Discount Fee | Fee |
| Toddler (Ages 1 -2) | $32.00 | $40.00 |
| Youth (3-15) | $59.00 | $74.00 |
| Adult (16-61) | $91.00 | $114.00 |
| Senior (62+) | $59.00 | $74.00 |
| ISU Student (With ID) | $75.00 | $75.00 |
| Family | $183.00 | $219.00 |
| Furman Punch Pass Fees | ||
|
Resident Discount Fee |
Fee |
|
| Adult 10: | $47.50 | $ 60.00 |
| Adult 20: | $90.00 | $ 115.00 |
| Adult 40: | $170.00 | $ 220.00 |
| ISU 10: | $45.00 | $ 45.00 |
| ISU 20: | $85.00 | $ 85.00 |
| ISU 40: | $160.00 | $ 160.00 |
| Senior 10: | $40.00 | $ 50.00 |
| Senior 20: | $75.00 | $ 95.00 |
| Senior 40: | $140.00 | $ 180.00 |
| Toddler 10: | $10.00 | $ 15.00 |
| Toddler 20: | $15.00 | $ 25.00 |
| Toddler 40: | $20.00 | $ 40.00 |
| Youth 10: | $40.00 | $ 50.00 |
| Youth 20: | $75.00 | $ 95.00 |
| Youth 40: | $140.00 | $ 180.00 |
Furman Aquatic Center
|
Hours
| Fees | Pond
| Lake | River
Employment |
More Features
|
Parks & Recreation Home