
|
2010 Daily Admission Rates |
||
| Pass Type | Resident Fee | Non Resident Fee |
| Toddler (Ages 1 -2) | $1.00 | $1.50 |
| Youth (3-15) | $4.00 | $5.00 |
| Adult (16-61) | $4.75 | $6.00 |
| Senior (62+) | $4.00 | $5.00 |
| ISU Student (With ID) | $4.50 | $4.50 |
|
2010 Summer Season
Passes |
||
| Pass Type | Resident Fee | Non Resident Fee |
| Toddler (Ages 1 -2) | $32.00 | $40.00 |
| Youth (3-15) | $59.00 | $74.00 |
| Adult (16-61) | $91.00 | $114.00 |
| Senior (62+) | $59.00 | $74.00 |
| ISU Student (With ID) | $75.00 | $75.00 |
| Family | $183.00 | $219.00 |
Furman Aquatic Center
|
Hours
| Fees | Pond
| Lake | River
Employment |
More Features
|
Parks & Recreation Home